Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $63.16 | 6,233,963 | 1:1 | $62.65 | $63.34 | $62.53 |
September 26, 2023 | $63.15 | 6,196,263 | 1:1 | $62.52 | $63.61 | $62.49 |
September 27, 2023 | $65.60 | 11,679,075 | 1:1 | $64.50 | $65.91 | $64.15 |
September 28, 2023 | $65.88 | 9,156,750 | 1:1 | $65.15 | $66.36 | $65.11 |
September 29, 2023 | $64.88 | 10,063,323 | 1:1 | $65.95 | $66.05 | $64.81 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.